As part of the effort to understand how students use the system, LAITS worked with the Center for Teaching & Learning to conduct end of the semester surveys of the professors and students using the Lectures Online system. Through Spring 2014, 229 classes taught by 115 professors used the Lecture Capture system.
Below are the results from professor surveys. In total, 106 professors have filled out the surveys. Please note that due to rounding, some of the numbers do not add up to 100%.
How satisfied were you with your overall experience using lecture capturing?
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Very satisfied | 67.4% | 50% | 44.4% | 52.6% | 56.3% | 72.2% | 56.3% | 72.2% | 75.0% | 69.3% | 72.6% |
Satisfied | 27.3% | 35.7% | 44.4% | 47.4% | 18.8% | 22.2% | 31.3% | 27.8% | 25.0% | 30.7% | 27.4% |
Neutral | 2.8% | 7.1% | 11.1% | 0.0% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Unsatisfied | 0.3% | 0.0% | 0.0% | 0.0% | 6.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Very unsatisfied | 2.4% | 7.1% | 0.0% | 0.0% | 0.0% | 5.6% | 12.5% | 0.0% | 0.0% | 0.0% | 0.0% |
Overall, how would you rate the ease of use of the lecture capturing system?
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Very easy | 70.1% | 71.4% | 55.5% | 63.2% | 68.8% | 66.7% | 52.9% | 63.2% | 100.0% | 78.7% | 100.0% |
Easy | 23.3% | 14.3% | 22.2% | 31.6% | 25.0% | 22.2% | 47.1% | 31.6% | 0.0% | 22.3% | 0.0% |
Neutral | 5.9% | 14.3% | 22.2% | 5.3% | 6.3% | 5.6% | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% |
Difficult | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Very difficult | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
How do you think lecture capture influenced class attendance on non-test days?
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Increased | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% | 2.8% | 0.0% |
Did not influence | 77.4% | 76.9% | 75.0% | 58.8% | 80.0% | 55.6% | 64.7% | 55.6% | 81.8% | 78.4% | 84.0% |
Decreased* | 31.8% | 23.1% | 25.0% | 41.2% | 20.0% | 38.9% | 35.3% | 44.4% | 18.2% | 18.8% | 16.0% |
* For professors reporting a decrease in attendance, the average decrease was 10% (median=13%) |
The use of lecture capture recordings helped my students to learn.
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Strongly agree | 50.2% | 12.5% | 57.1% | 22.2% | 26.7% | 50.0% | 41.2% | 38.9% | 63.6% | 57.8% | 62.9% |
Agree | 37.4% | 62.5% | 21.4% | 61.1% | 53.3% | 38.9% | 52.9% | 55.6% | 27.3% | 39.5% | 21.8% |
Neutral | 10.1% | 25.0% | 21.4% | 16.7% | 6.7% | 5.6% | 5.9% | 5.6% | 9.1% | 2.7% | 10.2% |
Disagree | 1.1% | 0.0% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.1% |
Strongly disagree | 1.2% | 0.0% | 0.0% | 0.0% | 6.7% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
How much extra time did you spend on lecture capture related activities during a typical week?
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
None | 63.2% | 42.9% | 55.6% | 42.1% | 75.0% | 50.0% | 58.8% | 61.1% | 63.6% | 70.8% | 86.3% |
1 hour or less | 31.5% | 42.9% | 44.4% | 47.4% | 25.0% | 38.9% | 35.3% | 27.8% | 27.3% | 24.2% | 13.7% |
1-2 hours | 4.2% | 14.2% | 0.0% | 5.3% | 0.0% | 5.6% | 5.9% | 0.0% | 0.0% | 5.0% | 0.0% |
2-4 hours | 0.6% | 0.0% | 0.0% | 5.3% | 0.0% | 0.0% | 0.0% | 11.1% | 0.0% | 0.0% | 0.0% |
4+ hours | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% | 0.0% | 9.1% | 0.0% | 0.0% |
How often did technical issues related to lecture capture interfere with the teaching of your class?
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Never | 57.3% | 35.7% | 55.6% | 25.0% | 56.3% | 55.6% | 52.9% | 36.8% | 75.0% | 54.5% | 68.6% |
1 or 2 times during semester | 36.4% | 42.9% | 44.4% | 65.0% | 43.8% | 38.9% | 41.2% | 52.6% | 25.0% | 45.5% | 24.8% |
1 or 2 times a month | 5.8% | 21.4% | 0.0% | 10.0% | 0.0% | 0.0% | 5.9% | 10.5% | 0.0% | 0.0% | 9.4% |
1 or 2 times a week | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
All the time | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
If lecture capture were offered again in the future, I would use it.
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Strongly agree | 73.3% | 71.4% | 50.0% | 55.6% | 46.7% | 94.4% | 70.6% | 72.2% | 72.7% | 88.5% | 76.4% |
Agree | 20.4% | 21.4% | 37.5% | 38.9% | 26.7% | 5.6% | 17.6% | 27.8% | 27.3% | 12.5% | 23.6% |
Neutral | 5.7% | 7.1% | 12.5% | 5.6% | 20.0% | 0.0% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% |
Disagree | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Strongly disagree | 0.6% | 0.0% | 0.0% | 0.0% | 6.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Lecture capturing should be made available in more classrooms on campus.
Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 | S ’13 | F ’13 | S ’14 |
---|---|---|---|---|---|---|---|---|---|---|---|
Strongly agree | 74.8% | 71.4% | 50.0% | 55.6% | 46.7% | 88.9% | 64.7% | 66.7% | 72.7% | 78.4% | 100.0% |
Agree | 15.4% | 14.3% | 25.0% | 22.2% | 26.7% | 5.6% | 29.4% | 27.8% | 27.3% | 11.3% | 0.0% |
Neutral | 9.1% | 7.1% | 25.0% | 22.2% | 26.7% | 5.6% | 5.9% | 5.6% | 0.0% | 11.3% | 0.0% |
Disagree | 0.7% | 7.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Strongly disagree | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |