As part of the Echo360 Lecture Capture trial, LAITS has worked with the Center for Teaching & Learning (CTL, formerly DIIA) to conduct end of the semester surveys of the professors and students using the Echo360 system. Through Spring 2011, 79 classes with a total enrollment of 13,099 have used the Echo360 Lecture Capture system.
Below are the results from the student surveys. In total, 6,620 students have filled out the surveys. Please note that students enrolled in multiple classes using Echo360 during the same semester count multiple times in the total enrollment number but only once in the survey filled out number. Also, due to rounding, some of the numbers do not add up to 100%.
You can find a more detailed breakdown of the Spring 2011, Fall 2011, or Spring 2012 student survey results here.
Did you access the lecture capture recordings during the semester?
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Yes | 79.5% | 79.4% | 79.1% | 84.0% | 65.3% | 84.8% | 78.3% | 75.7% |
| No | 19.8% | 20.0% | 20.5% | 15.5% | 33.3% | 14.7% | 21.0% | 23.9% |
| Unsure | 0.7% | 0.6% | 0.4% | 0.5% | 1.4% | 0.5% | 0.7% | 0.4% |
Viewing/listening to the lecture capture recordings helped me learn.
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Strongly agree | 45.5% | 40.7% | 33.7% | 45.2% | 42.3% | 51.8% | 41.3% | 43.4% |
| Agree | 44.1% | 43.8% | 49.5% | 46.2% | 50.4% | 40.0% | 45.8% | 46.9% |
| Neutral | 8.0% | 13.0% | 13.9% | 5.9% | 6.0% | 6.2% | 8.9% | 8.2% |
| Disagree | 1.2% | 1.5% | 1.4% | 1.7% | 0.4% | 0.5% | 1.7% | 1.4% |
| Strongly disagree | 1.2% | 1.1% | 1.4% | 1.0% | 1.1% | 1.5% | 2.3% | 0.2% |
Why did you view/listen to the recordings? (Multiple answers allowed)
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Review after lecture | 20.8% | 56.9% | 50.7% | 57.0% | 53.6% | 60.3% | 58.5% | 63.3% |
| Add to notes | 20.1% | 46.1% | 50.2% | 61.2% | 57.5% | 55.9% | 51.3% | 58.0% |
| Prepare for exam | 26.6% | 62.6% | 69.9% | 79.0% | 79.6% | 73.2% | 74.5% | 79.3% |
| Absent from class | 24.6% | 70.2% | 78.5% | 74.5% | 80.4% | 74.0% | 64.5% | 69.1% |
| Instead of going to TA or professor | 5.7% | 13.0% | 12.0% | 13.9% | 11.6% | 13.5% | 14.3% | 11.8% |
| Other | 2.2% | 2.1% | 1.9% | 11.2% | 2.2% | 3.3% | 0.9% | 2.7% |
When did you primarily view/listen to the recordings? (Multiple answers allowed)
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Same day as lecture | 8.3% | 8.1% | 10.0% | 11.1% | 17.8% | 10.7% | 13.3% | 6.9% |
| Same week as lecture | 35.7% | 57.4% | 45.0% | 51.3% | 54.4% | 52.8% | 49.3% | 33.8% |
| Shortly before exam | 44.9% | 63.6% | 71.3% | 75.5% | 73.0% | 73.4% | 68.6% | 47.0% |
| At end of semester | 7.6% | 7.3% | 12.0% | 14.8% | 14.9% | 14.9% | 14.1% | 9.5% |
| Other | 3.6% | 6.7% | 6.7% | 7.5% | 3.4% | 4.4% | 6.1% | 2.8% |
Overall, how easy was it to access the recordings?
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Very easy | 45.8% | 31.2% | 34.0% | 39.8% | 43.9% | 54.4% | 54.9% | 47.1% |
| Easy | 44.2% | 46.2% | 46.4% | 49.8% | 48.8% | 38.9% | 37.6% | 44.0% |
| Neutral | 6.4% | 16.6% | 11.5% | 5.5% | 1.3% | 4.2% | 4.3% | 6.1% |
| Difficult | 2.3% | 5.0% | 4.3% | 2.6% | 1.2% | 1.3% | 1.4% | 2.5% |
| Very difficult | 1.4% | 1.1% | 3.8% | 2.3% | 1.8% | 1.3% | 1.7% | 0.3% |
If two sections of this course were offered with the same instructor, one with lecture capturing and one without, which section would you take?
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Section with lecture capture | 77.7% | 74.5% | 70.8% | 75.7% | 71.6% | 83.5% | 72.1% | 74.3% |
| Either | 20.8% | 23.8% | 27.7% | 22.9% | 26.1% | 15.4% | 25.7% | 24.3% |
| Section without | 1.5% | 1.7% | 1.5% | 1.4% | 2.3% | 1.2% | 2.3% | 1.4% |
Overall, how satisfied were you with your experience using lecture capture recordings?
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Very satisfied | 41.0% | N/A | 23.0% | 36.6% | 40.0% | 45.0% | 38.6% | 38.8% |
| Satisfied | 47.6% | N/A | 64.6% | 49.9% | 48.9% | 44.8% | 47.8% | 49.9% |
| Neutral | 7.5% | N/A | 8.6% | 8.7% | 6.6% | 7.3% | 7.8% | 8.6% |
| Unsatisfied | 2.4% | N/A | 3.3% | 2.8% | 2.7% | 1.4% | 3.8% | 1.6% |
| Very unsatisfied | 1.6% | N/A | 0.5% | 2.0% | 1.8% | 1.5% | 2.0% | 1.0% |
Lecture capturing should be made available in more classes.
| Response | Cumulative | F ’09 | S ’10 | F ’10 | S ’11 | F ’11 | S ’12 | F ’12 |
|---|---|---|---|---|---|---|---|---|
| Strongly agree | 61.2% | 59.0% | 51.9% | 64.6% | 58.9% | 66.3% | 54.9% | 56.8% |
| Agree | 27.4% | 26.2% | 31.3% | 25.0% | 27.6% | 24.6% | 28.9% | 32.4% |
| Neutral | 8.9% | 12.0% | 14.1% | 7.9% | 8.9% | 6.6% | 13.1% | 10.0% |
| Disagree | 1.1% | 0.2% | 0.8% | 1.3% | 1.9% | 0.9% | 1.8% | 0.7% |
| Strongly disagree | 1.5% | 2.6% | 1.9% | 1.1% | 2.7% | 1.5% | 1.4% | 0.1% |
